Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Multnomah (88, ) vs Southwestern (AZ) (90, 2-8)

Box Score

Southwestern (AZ) logo
90
vs
88
Multnomah logo
2-8
Team Score By Half
Team 1 2 Total F
Winner SWC Southwestern (AZ) 42 48 90 2-8
MUOR Multnomah 48 40 88

Southwestern (AZ) 90

Southwestern (AZ) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel * 30 10-18 3-7 0-2 2-5 7 3 1 1 2 0 23
22 22 SHINTAKU, Don * 30 10-17 0-1 2-4 3-5 8 3 6 2 2 3 22
30 30 GOSSARD, Derek * 30 6-16 0-6 5-11 1-6 7 3 8 3 0 6 17
40 40 KEMP, Chris * 30 5-8 0-0 1-2 7-6 13 1 1 3 0 3 11
24 24 COLE, Josh * 20 3-4 0-0 0-0 0-8 8 1 3 5 0 0 6
32 32 PINKHAM, Adam 20 1-5 0-2 3-3 0-1 1 2 2 2 0 1 5
12 12 SIKES, Dax 20 2-7 0-3 0-0 1-5 6 4 2 1 1 2 4
20 20 BELT, Jeremy 10 0-0 0-0 2-4 0-0 0 1 1 0 0 0 2
10 10 LUFT, Jay 10 0-0 0-0 0-2 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-75 3-19 13-28 14-36 50 19 24 19 5 15 90
Team Summary FG 3PT FT
Total 37-75 3-19 13-28
49.3 % 15.8 % 46.4 %
Column One Column Two Column Three

Multnomah 88

Multnomah 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick * 25 7-12 3-7 5-8 1-5 6 3 5 7 1 3 22
34 34 YATES, Tyler * 25 7-17 4-14 1-3 2-2 4 4 0 2 0 1 19
14 14 WOODWARD, Mike * 20 2-9 1-8 4-4 0-3 3 1 4 1 0 2 9
33 33 HUISMAN, Ryan * 20 2-5 2-3 0-0 5-10 15 2 0 3 2 1 6
11 11 CAMPBELL, Matt * 19 2-3 2-2 0-0 1-0 1 1 0 0 0 5 6
10 10 COLEMAN, Seth 20 3-4 3-4 0-0 1-0 1 2 1 4 0 0 9
21 21 FISCHER, Jacob 20 2-5 2-5 0-0 2-3 5 5 1 1 0 0 6
03 03 FRIEDMAN, Eric 15 2-3 1-1 0-1 1-0 1 1 3 1 0 1 5
23 23 YATES, William 20 1-10 1-10 0-0 1-0 1 0 3 0 0 0 3
22 22 LOOYENGA, Brent 15 1-7 1-6 0-0 0-2 2 4 1 1 0 0 3
12 12 LARSEN, Loren 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-75 20-60 10-16 14-25 39 23 18 20 3 13 88
Team Summary FG 3PT FT
Total 29-75 20-60 10-16
38.7 % 33.3 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Southwestern (AZ) 42

Southwestern (AZ) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Multnomah 48

Multnomah 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 YATES, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 WOODWARD, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CAMPBELL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HUISMAN, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COLEMAN, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 FISCHER, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FRIEDMAN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LOOYENGA, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 YATES, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LARSEN, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern (AZ) 48

Southwestern (AZ) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 STANTON, Daniel 30 10-18 3-7 0-2 2-5 7 3 1 1 2 0 23
22 22 SHINTAKU, Don 30 10-17 0-1 2-4 3-5 8 3 6 2 2 3 22
30 30 GOSSARD, Derek 30 6-16 0-6 5-11 1-6 7 3 8 3 0 6 17
40 40 KEMP, Chris 30 5-8 0-0 1-2 7-6 13 1 1 3 0 3 11
24 24 COLE, Josh 20 3-4 0-0 0-0 0-8 8 1 3 5 0 0 6
32 32 PINKHAM, Adam 20 1-5 0-2 3-3 0-1 1 2 2 2 0 1 5
12 12 SIKES, Dax 20 2-7 0-3 0-0 1-5 6 4 2 1 1 2 4
20 20 BELT, Jeremy 10 0-0 0-0 2-4 0-0 0 1 1 0 0 0 2
10 10 LUFT, Jay 10 0-0 0-0 0-2 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (49.3 %) 37-75 (15.8 %) 3-19 (46.4 %) 13-28 14-36 50 19 24 19 5 15 90
Team Total % 49.3 % 15.8 % 46.4 %

Multnomah 40

Multnomah 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KAMLADE, Nick 25 7-12 3-7 5-8 1-5 6 3 5 7 1 3 22
34 34 YATES, Tyler 25 7-17 4-14 1-3 2-2 4 4 0 2 0 1 19
14 14 WOODWARD, Mike 20 2-9 1-8 4-4 0-3 3 1 4 1 0 2 9
11 11 CAMPBELL, Matt 19 2-3 2-2 0-0 1-0 1 1 0 0 0 5 6
33 33 HUISMAN, Ryan 20 2-5 2-3 0-0 5-10 15 2 0 3 2 1 6
10 10 COLEMAN, Seth 20 3-4 3-4 0-0 1-0 1 2 1 4 0 0 9
21 21 FISCHER, Jacob 20 2-5 2-5 0-0 2-3 5 5 1 1 0 0 6
3 3 FRIEDMAN, Eric 15 2-3 1-1 0-1 1-0 1 1 3 1 0 1 5
22 22 LOOYENGA, Brent 15 1-7 1-6 0-0 0-2 2 4 1 1 0 0 3
23 23 YATES, William 20 1-10 1-10 0-0 1-0 1 0 3 0 0 0 3
12 12 LARSEN, Loren 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.7 %) 29-75 (33.3 %) 20-60 (62.5 %) 10-16 14-25 39 23 18 20 3 13 88
Team Total % 38.7 % 33.3 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
2nd Chance Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Bench Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Lead Gained By
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Points in Paint
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Fast Break Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Score Tied By
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0