Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Multnomah (91, ) vs Southwestern (AZ) (96, 4-11)

Box Score

Southwestern (AZ) logo
96
vs
91
Multnomah logo
4-11
Team Score By Half
Team 1 2 Total F
Winner SWC Southwestern (AZ) 44 52 96 4-11
MUOR Multnomah 48 43 91

Southwestern (AZ) 96

Southwestern (AZ) 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 COLE, Josh * 26 6-8 4-4 6-7 0-6 6 0 4 0 0 1 22
30 30 GOSSARD, Derek * 36 6-14 2-9 5-8 0-6 6 2 5 6 0 1 19
22 22 SHINTAKU, Don * 37 7-9 1-2 2-5 4-10 14 3 3 8 0 0 17
40 40 KEMP, Chris * 29 6-10 0-0 2-3 3-4 7 1 1 0 0 0 14
12 12 SIKES, Dax * 32 4-10 0-4 0-0 0-7 7 3 1 1 1 0 8
34 34 STANTON, Daniel 17 3-6 0-1 0-0 1-4 5 1 2 1 0 0 6
14 14 REAM, Brian 6 2-2 2-2 0-0 0-1 1 0 0 1 0 0 6
10 10 LUFT, Jay 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
20 20 BELT, Jeremy 3 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
32 32 PINKHAM, Adam 10 0-4 0-1 0-0 0-0 0 0 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 36-65 9-23 15-23 12-45 57 10 16 21 1 3 96
Team Summary FG 3PT FT
Total 36-65 9-23 15-23
55.4 % 39.1 % 65.2 %
Column One Column Two Column Three

Multnomah 91

Multnomah 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 YATES, Tyler * 35 8-19 5-13 0-0 2-3 5 4 2 2 1 3 21
11 11 CAMPBELL, Matt * 26 6-14 5-13 0-0 1-3 4 1 1 0 1 2 17
15 15 KAMLADE, Nick * 30 6-13 1-7 2-3 1-2 3 4 10 1 0 1 15
14 14 WOODWARD, Mike * 22 3-10 3-10 0-0 0-4 4 1 3 2 0 0 9
33 33 HUISMAN, Ryan * 16 0-4 0-3 0-0 1-2 3 2 1 0 1 1 0
10 10 COLEMAN, Seth 18 3-8 3-8 2-2 1-2 3 1 1 0 0 0 11
22 22 LOOYENGA, Brent 14 3-9 3-9 0-0 0-1 1 4 1 0 0 0 9
03 03 FRIEDMAN, Eric 10 2-3 2-3 0-0 0-2 2 1 1 2 0 0 6
23 23 YATES, William 21 1-6 1-6 0-0 1-1 2 1 3 1 0 1 3
12 12 LARSEN, Loren 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 FISCHER, Jacob 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
43 43 HENDERSON, Colin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 32-86 23-72 4-5 10-24 34 20 23 8 3 9 91
Team Summary FG 3PT FT
Total 32-86 23-72 4-5
37.2 % 31.9 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Southwestern (AZ) 44

Southwestern (AZ) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 COLE, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GOSSARD, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHINTAKU, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KEMP, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SIKES, Dax 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STANTON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 REAM, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LUFT, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BELT, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PINKHAM, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Multnomah 48

Multnomah 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 YATES, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CAMPBELL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 KAMLADE, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 WOODWARD, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HUISMAN, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COLEMAN, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LOOYENGA, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FRIEDMAN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 YATES, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LARSEN, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 FISCHER, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 HENDERSON, Colin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern (AZ) 52

Southwestern (AZ) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 COLE, Josh 26 6-8 4-4 6-7 0-6 6 0 4 0 0 1 22
30 30 GOSSARD, Derek 36 6-14 2-9 5-8 0-6 6 2 5 6 0 1 19
22 22 SHINTAKU, Don 37 7-9 1-2 2-5 4-10 14 3 3 8 0 0 17
40 40 KEMP, Chris 29 6-10 0-0 2-3 3-4 7 1 1 0 0 0 14
12 12 SIKES, Dax 32 4-10 0-4 0-0 0-7 7 3 1 1 1 0 8
34 34 STANTON, Daniel 17 3-6 0-1 0-0 1-4 5 1 2 1 0 0 6
14 14 REAM, Brian 6 2-2 2-2 0-0 0-1 1 0 0 1 0 0 6
10 10 LUFT, Jay 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
20 20 BELT, Jeremy 3 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
32 32 PINKHAM, Adam 10 0-4 0-1 0-0 0-0 0 0 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (55.4 %) 36-65 (39.1 %) 9-23 (65.2 %) 15-23 12-45 57 10 16 21 1 3 96
Team Total % 55.4 % 39.1 % 65.2 %

Multnomah 43

Multnomah 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 YATES, Tyler 35 8-19 5-13 0-0 2-3 5 4 2 2 1 3 21
11 11 CAMPBELL, Matt 26 6-14 5-13 0-0 1-3 4 1 1 0 1 2 17
15 15 KAMLADE, Nick 30 6-13 1-7 2-3 1-2 3 4 10 1 0 1 15
14 14 WOODWARD, Mike 22 3-10 3-10 0-0 0-4 4 1 3 2 0 0 9
33 33 HUISMAN, Ryan 16 0-4 0-3 0-0 1-2 3 2 1 0 1 1 0
10 10 COLEMAN, Seth 18 3-8 3-8 2-2 1-2 3 1 1 0 0 0 11
22 22 LOOYENGA, Brent 14 3-9 3-9 0-0 0-1 1 4 1 0 0 0 9
3 3 FRIEDMAN, Eric 10 2-3 2-3 0-0 0-2 2 1 1 2 0 0 6
23 23 YATES, William 21 1-6 1-6 0-0 1-1 2 1 3 1 0 1 3
12 12 LARSEN, Loren 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
21 21 FISCHER, Jacob 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
43 43 HENDERSON, Colin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.2 %) 32-86 (31.9 %) 23-72 (80.0 %) 4-5 10-24 34 20 23 8 3 9 91
Team Total % 37.2 % 31.9 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
2nd Chance Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Bench Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Lead Gained By
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Points in Paint
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Fast Break Points
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0
Score Tied By
Team Total
Southwestern (AZ) 0
Multnomah 0
0
0