Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

2026 Men's Soccer Cumulative Statistics

Team (7-5-3, 6-3-1)

Overall Team Statistics
Statistic Arizona Christian Opponents
Shots
Goals 31 17
Goals Per Game 2.07 1.13
Shots 224 238
Shots Per Game 14.9 15.9
Shots Percentage 0.138 0.071
Shots On Goal 103-224 74-238
Shots On Goal Percentage 0.460 0.311
Penalties
Yellow Cards 35 38
Red Cards 1 1
Miscellaneous
Assists 24 13
Saves 57 72
Fouls 198 194
Corner Kicks 77 92
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Jose 15 15 1033 9 7 25 38 0.237 23 0.605 2-0 3 3-3
11 Tchiakpe, Nathan 12 6 638 5 4 14 18 0.278 10 0.556 1-0 2 0-0
26 Anderson, Caleb 15 0 666 6 0 12 29 0.207 14 0.483 3-0 1 0-0
17 Meade, Elijah 13 10 581 4 0 8 18 0.222 13 0.722 3-0 1 0-0
9 Aranda, Raul 13 9 706 2 1 5 32 0.063 15 0.469 4-0 0 0-0
6 Johnson, Logan 11 10 686 0 4 4 9 0.000 3 0.333 2-0 0 0-0
19 Kopalyan, Sammy 15 8 703 2 0 4 15 0.133 5 0.333 1-0 0 0-0
3 Williams, Nikarro 15 15 1160 1 2 4 4 0.250 3 0.750 3-0 0 0-0
4 Cortez, Willy 13 11 1014 0 2 2 9 0.000 1 0.111 1-0 0 0-0
7 Flanagan, Josh 15 6 559 0 2 2 10 0.000 2 0.200 1-0 0 0-0
18 Menolascina, Alexander 15 15 1350 1 0 2 12 0.083 5 0.417 3-0 0 0-0
5 Underwood, Jake 15 15 1350 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Arter, Noah 13 0 274 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Topete, Andres 12 2 534 0 1 1 5 0.000 1 0.200 1-0 0 0-0
31 Angulo, Jovani 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Blanco, Isaac 9 9 504 0 0 0 9 0.000 2 0.222 0-0 0 0-0
22 Delgado, Alexander 14 9 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Franke, Jaden 11 5 418 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Glenn, Seth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Isaac 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maria, Savastian santa 6 0 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Mendez, Johann 9 5 431 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Munoz, Luis 3 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Perez, Ashton 3 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Alex 6 0 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Rogers, Dustin 3 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vega, Emiliano 14 14 1215 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15595 31 24 86 224 0.138 103 0.460 35-1 7 3-3
Opponent 15 - 15468 17 13 47 238 0.071 74 0.311 38-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Rogers, Dustin 1 1 90:00 0 0.00 6 1.000 0 0 1 1 6
1 Vega, Emiliano 14 14 1260:00 17 1.21 50 0.746 6 4 2 3 68
Total 15 - 1350:00 17 1.13 56 0.767 6 4 3 4 74
Opponents 15 - 1350:00 31 2.07 71 0.696 4 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Jose 10 10 697 7 6 20 32 0.219 19 0.594 0-0 2 3-3
11 Tchiakpe, Nathan 10 6 604 5 4 14 18 0.278 10 0.556 1-0 2 0-0
26 Anderson, Caleb 10 0 513 5 0 10 24 0.208 13 0.542 3-0 1 0-0
17 Meade, Elijah 10 10 477 4 0 8 16 0.250 11 0.688 2-0 1 0-0
19 Kopalyan, Sammy 10 3 419 2 0 4 10 0.200 5 0.500 1-0 0 0-0
3 Williams, Nikarro 10 10 844 1 2 4 4 0.250 3 0.750 1-0 0 0-0
9 Aranda, Raul 8 4 362 1 1 3 15 0.067 7 0.467 1-0 0 0-0
6 Johnson, Logan 6 5 344 0 3 3 4 0.000 2 0.500 1-0 0 0-0
4 Cortez, Willy 8 6 614 0 2 2 5 0.000 1 0.200 0-0 0 0-0
18 Menolascina, Alexander 10 10 900 1 0 2 8 0.125 3 0.375 1-0 0 0-0
5 Underwood, Jake 10 10 900 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Arter, Noah 8 0 120 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Topete, Andres 9 2 390 0 1 1 3 0.000 0 0.000 1-0 0 0-0
31 Angulo, Jovani 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Blanco, Isaac 4 4 201 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Delgado, Alexander 10 9 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flanagan, Josh 10 6 408 0 0 0 8 0.000 1 0.125 1-0 0 0-0
23 Franke, Jaden 7 5 284 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Glenn, Seth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Isaac 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maria, Savastian santa 5 0 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Mendez, Johann 4 0 140 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Perez, Ashton 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Alex 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rogers, Dustin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vega, Emiliano 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10218 27 20 74 162 0.167 80 0.494 35-1 6 3-3
Opponent 10 - 10239 12 10 34 160 0.075 51 0.319 38-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vega, Emiliano 10 10 900:00 12 1.20 38 0.760 5 2 1 3 51
Total 10 - 900:00 12 1.20 38 0.760 5 2 1 3 51
Opponents 10 - 900:00 27 2.70 53 0.663 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Westcliff (CA) T 1-1 (0-0-1) 72 Jose Garcia (1) (Logan Johnson)
8/22/2026 vs Warner Pacific L 0-2 (0-1-1) 82
8/28/2026 vs Nelson University (AZ) W 3-1 (1-1-1) 87 Raul Aranda (1) (Jose Garcia)
Jose Garcia (2) (Josh Flanagan)
Caleb Anderson (1) (Josh Flanagan)
9/3/2026 at Oregon Tech T 0-0 (1-1-2) 60
9/4/2026 at Southern Oregon L 0-1 (1-2-2) 0
9/10/2026 vs Park-Gilbert (AZ) W 2-1 (2-2-2, 1-0-0) 1-0-0 87 Elijah Meade (1) (Raul Aranda , Jose Garcia)
Caleb Anderson (1) (Jose Garcia , Nathan Tchiakpe)
9/12/2026 vs OUAZ W 5-2 (3-2-2, 2-0-0) 2-0-0 97 Alexander Menolascina (1) (Logan Johnson)
Nathan Tchiakpe (1)
Elijah Meade (1) (Jose Garcia)
Jake Underwood (1)
Jose Garcia (3)
9/17/2026 vs La Sierra L 2-3 (3-3-2, 2-1-0) 2-1-0 87 Caleb Anderson (3) (Logan Johnson)
Nikarro Williams (1) (Logan Johnson)
9/19/2026 vs Embry-Riddle (AZ) L 0-1 (3-4-2, 2-2-0) 2-2-0 92
9/24/2026 at Life Pacific W 3-0 (4-4-2, 3-2-0) 3-2-0 0
9/26/2026 at The Master's L 2-3 (4-5-2, 3-3-0) 3-3-0 0 Sammy Kopalyan (0)
Caleb Anderson (0) (Willy Cortez)
10/1/2026 at Park-Gilbert (AZ) W 7-1 (5-5-2, 4-3-0) 4-3-0 55 Jose Garcia (4)
Nathan Tchiakpe (4) (Nikarro Williams)
Jose Garcia (5)
Jose Garcia (6)
Sammy Kopalyan (2) (Nathan Tchiakpe)
Caleb Anderson (5) (Willy Cortez)
Elijah Meade (4) (Noah Arter)
10/10/2026 at Benedictine Mesa (AZ) W 4-0 (6-5-2, 5-3-0) 5-3-0 30 Jose Garcia (0)
Jose Garcia (0) (Nathan Tchiakpe)
Nathan Tchiakpe (0) (Jose Garcia)
Caleb Anderson (0)
10/15/2026 vs Soka (CA) W 1-0 (7-5-2, 6-3-0) 6-3-0 79 Jose Garcia (9)
10/17/2026 vs Hope International T 1-1 (7-5-3, 6-3-1) 6-3-1 88 Raul Aranda (2) (Andres Topete)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Westcliff (CA) 1-1 1 1 3 7 0.143 2 0.286 5-0 0 0-0 989
8/22/2026 vs Warner Pacific 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1210
8/28/2026 vs Nelson University (AZ) 3-1 3 3 9 23 0.130 8 0.348 3-0 1 0-0 1198
9/3/2026 at Oregon Tech 0-0 0 0 0 13 0.000 5 0.385 4-0 0 0-0 989
9/4/2026 at Southern Oregon 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 991
9/10/2026 vs Park-Gilbert (AZ) 2-1 2 4 8 11 0.182 5 0.455 3-0 1 0-0 991
9/12/2026 vs OUAZ 5-2 5 2 12 21 0.238 10 0.476 3-0 1 1-1 1168
9/17/2026 vs La Sierra 2-3 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
9/19/2026 vs Embry-Riddle (AZ) 0-1 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1006
9/24/2026 at Life Pacific 3-0 3 4 10 9 0.333 6 0.667 0-0 1 0-0 1085
9/26/2026 at The Master's 2-3 2 1 5 16 0.125 9 0.563 1-0 0 0-0 991
10/1/2026 at Park-Gilbert (AZ) 7-1 7 4 18 23 0.304 14 0.609 3-0 1 1-1 1042
10/10/2026 at Benedictine Mesa (AZ) 4-0 4 2 10 22 0.182 12 0.545 1-0 1 1-1 965
10/15/2026 vs Soka (CA) 1-0 1 0 2 14 0.071 4 0.286 2-1 1 0-0 990
10/17/2026 vs Hope International 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
Total 31-17 31 24 86 224 0.138 103 0.460 35-1 7 3-3 15595
Opponent - 17 13 47 238 0.071 74 0.311 38-1 5 - 15468

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Westcliff (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/22/2026 Warner Pacific 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
8/28/2026 Nelson University (AZ) 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/3/2026 Oregon Tech 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
9/4/2026 Southern Oregon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/10/2026 Park-Gilbert (AZ) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/12/2026 OUAZ 5-2 90:00 2 1.14 2 0.500 1 0 0 0 4
9/17/2026 La Sierra 2-3 90:00 3 1.38 6 0.667 0 1 0 0 10
9/19/2026 Embry-Riddle (AZ) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
9/24/2026 Life Pacific 3-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/26/2026 The Master's 2-3 90:00 3 1.36 5 0.625 0 1 0 0 8
10/1/2026 Park-Gilbert (AZ) 7-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/10/2026 Benedictine Mesa (AZ) 4-0 90:00 0 1.23 6 1.000 1 0 0 1 6
10/15/2026 Soka (CA) 1-0 90:00 0 1.14 2 1.000 1 0 0 1 2
10/17/2026 Hope International 1-1 90:00 1 1.13 3 0.750 0 0 1 0 4
Totals - 1350 17 1.13 57 0.770 7 5 3 4 75
Opponent - 1350:00 31 2.07 72 0.699 5 7 3 4 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Westcliff (CA) 1-1 1 1 3 26 0.038 2 0.077 2-0 0 0-0 995
8/22/2026 Warner Pacific 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1132
8/28/2026 Nelson University (AZ) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1122
9/3/2026 Oregon Tech 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
9/4/2026 Southern Oregon 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0 991
9/10/2026 Park-Gilbert (AZ) 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
9/12/2026 OUAZ 2-5 2 2 6 17 0.118 4 0.235 3-0 0 0-0 1019
9/17/2026 La Sierra 3-2 3 1 7 24 0.125 9 0.375 3-0 1 2-2 972
9/19/2026 Embry-Riddle (AZ) 1-0 1 1 3 17 0.059 5 0.294 3-0 1 0-0 991
9/24/2026 Life Pacific 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1081
9/26/2026 The Master's 3-2 3 2 8 24 0.125 8 0.333 4-1 1 0-0 989
10/1/2026 Park-Gilbert (AZ) 1-7 1 1 3 12 0.083 3 0.250 2-0 0 0-0 1114
10/10/2026 Benedictine Mesa (AZ) 0-4 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1086
10/15/2026 Soka (CA) 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/17/2026 Hope International 1-1 1 2 4 19 0.053 4 0.211 5-0 0 0-0 1007
Total 17-31 17 13 47 238 0.071 74 0.311 38-1 5 2-2 15468
Arizona Christian - 31 24 86 224 0.138 103 0.460 35-1 7 - 15595

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Westcliff (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/22/2026 Warner Pacific 2-0 90:00 0 0.50 5 1.000 1 0 0 1 5
8/28/2026 Nelson University (AZ) 1-3 90:00 3 1.33 5 0.625 0 1 0 0 9
9/3/2026 Oregon Tech 0-0 90:00 0 1.00 5 1.000 0 0 1 1 5
9/4/2026 Southern Oregon 1-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/10/2026 Park-Gilbert (AZ) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
9/12/2026 OUAZ 2-5 90:00 5 1.57 5 0.500 0 1 0 0 10
9/17/2026 La Sierra 3-2 90:00 2 1.63 6 0.750 1 0 0 0 8
9/19/2026 Embry-Riddle (AZ) 1-0 90:00 0 1.44 7 1.000 1 0 0 1 7
9/24/2026 Life Pacific 0-3 90:00 3 1.60 3 0.500 0 1 0 0 6
9/26/2026 The Master's 3-2 90:00 2 1.64 7 0.778 1 0 0 0 9
10/1/2026 Park-Gilbert (AZ) 1-7 90:00 7 2.08 7 0.500 0 1 0 0 14
10/10/2026 Benedictine Mesa (AZ) 0-4 90:00 4 2.23 8 0.667 0 1 0 0 12
10/15/2026 Soka (CA) 0-1 90:00 1 2.14 3 0.750 0 1 0 0 4
10/17/2026 Hope International 1-1 90:00 1 2.07 4 0.800 0 0 1 0 5
Totals - 1350 31 2.07 72 0.699 5 7 3 4 104
Arizona Christian - 1350:00 17 1.13 57 0.770 7 5 3 4 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Westcliff (CA) 1-1 1/1 1/1 7/26 2/2 4/7 5/2 0/0
8/22/2026 vs Warner Pacific 0-2 0/2 0/1 14/14 5/6 6/4 1/1 0/0
8/28/2026 vs Nelson University (AZ) 3-1 3/1 3/1 23/7 8/3 6/6 3/2 0/0
9/3/2026 at Oregon Tech 0-0 0/0 0/0 13/15 5/6 1/9 4/2 0/0
9/4/2026 at Southern Oregon 0-1 0/1 0/0 5/16 3/6 6/10 3/2 0/0
9/10/2026 vs Park-Gilbert (AZ) 2-1 2/1 4/1 11/16 5/8 2/10 3/2 0/0
9/12/2026 vs OUAZ 5-2 5/2 2/2 21/17 10/4 7/2 3/3 0/0
9/17/2026 vs La Sierra 2-3 2/3 2/1 16/24 8/9 5/6 1/3 0/0
9/19/2026 vs Embry-Riddle (AZ) 0-1 0/1 0/1 17/17 7/5 4/4 3/3 0/0
9/24/2026 at Life Pacific 3-0 3/0 4/0 9/6 6/2 6/2 0/2 0/0
9/26/2026 at The Master's 2-3 2/3 1/2 16/24 9/8 3/11 1/4 0/1
10/1/2026 at Park-Gilbert (AZ) 7-1 7/1 4/1 23/12 14/3 4/1 3/2 0/0
10/10/2026 at Benedictine Mesa (AZ) 4-0 4/0 2/0 22/13 12/6 14/6 1/2 0/0
10/15/2026 vs Soka (CA) 1-0 1/0 0/0 14/12 4/2 7/6 2/3 1/0
10/17/2026 vs Hope International 1-1 1/1 1/2 13/19 5/4 2/8 2/5 0/0
Totals 31/17 24/13 224/238 103/74 77/92 35/38 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Park-Gilbert (AZ) (10/1/2026)
GOALS 7 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 4 Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS 23 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS ON GOAL 14 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 18 The Master's (9/26/2026)
CORNER KICKS 14 Benedictine Mesa (AZ) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 The Master's (9/26/2026)
GOALS 3 La Sierra (9/17/2026)
The Master's (9/26/2026)
ASSISTS 2 OUAZ (9/12/2026)
The Master's (9/26/2026)
Hope International (10/17/2026)
SHOTS 26 Westcliff (CA) (8/20/2026)
SHOTS ON GOAL 9 La Sierra (9/17/2026)
SAVES 8 Benedictine Mesa (AZ) (10/10/2026)
FOULS 19 Southern Oregon (9/4/2026)
Hope International (10/17/2026)
CORNER KICKS 11 The Master's (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Soka (CA) (10/15/2026)
GOALS 1 Westcliff (CA) (8/20/2026)
Soka (CA) (10/15/2026)
Hope International (10/17/2026)
ASSISTS 1 Westcliff (CA) (8/20/2026)
The Master's (9/26/2026)
Hope International (10/17/2026)
SHOTS 5 Westcliff (CA) (8/20/2026)
Southern Oregon (9/4/2026)
SHOTS ON GOAL 2 Westcliff (CA) (8/20/2026)
Southern Oregon (9/4/2026)
SAVES 1 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
Soka (CA) (10/15/2026)
FOULS 8 Westcliff (CA) (8/20/2026)
Life Pacific (9/24/2026)
Benedictine Mesa (AZ) (10/10/2026)
CORNER KICKS 1 Oregon Tech (9/3/2026)
Park-Gilbert (AZ) (9/10/2026)
Hope International (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Oregon (9/4/2026)
GOALS 1 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
Southern Oregon (9/4/2026)
Park-Gilbert (AZ) (9/10/2026)
Embry-Riddle (AZ) (9/19/2026)
Park-Gilbert (AZ) (10/1/2026)
Hope International (10/17/2026)
ASSISTS 1 Westcliff (CA) (8/20/2026)
Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Embry-Riddle (AZ) (9/19/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS 6 Nelson University (AZ) (8/28/2026)
Life Pacific (9/24/2026)
SHOTS ON GOAL 2 Westcliff (CA) (8/20/2026)
Nelson University (AZ) (8/28/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
Soka (CA) (10/15/2026)
SAVES 1 Westcliff (CA) (8/20/2026)
Southern Oregon (9/4/2026)
Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Soka (CA) (10/15/2026)
FOULS 4 Warner Pacific (8/22/2026)
Life Pacific (9/24/2026)
CORNER KICKS 1 OUAZ (9/12/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Park-Gilbert (AZ) (10/1/2026)
GOALS 3 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 2 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Life Pacific (9/24/2026)
SHOTS 6 Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
SHOTS ON GOAL 5 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 5 Embry-Riddle (AZ) (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Park-Gilbert (AZ) (10/1/2026)
GOALS 7 Park-Gilbert (AZ) (10/1/2026)
ASSISTS 4 Park-Gilbert (AZ) (9/10/2026)
Life Pacific (9/24/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS 23 Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (10/1/2026)
SHOTS ON GOAL 14 Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Park-Gilbert (AZ) (9/10/2026)
FOULS 18 The Master's (9/26/2026)
CORNER KICKS 14 Benedictine Mesa (AZ) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
GOALS 3 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
ASSISTS 2 Josh Flanagan
Jose Garcia
Logan Johnson
Jose Garcia
Nelson University (AZ) (8/28/2026)
Park-Gilbert (AZ) (9/10/2026)
La Sierra (9/17/2026)
Life Pacific (9/24/2026)
SHOTS 6 Raul Aranda
Raul Aranda
Jose Garcia
Warner Pacific (8/22/2026)
Nelson University (AZ) (8/28/2026)
OUAZ (9/12/2026)
SHOTS ON GOAL 5 Jose Garcia
Park-Gilbert (AZ) (10/1/2026)
SAVES 7 Emiliano Vega
Park-Gilbert (AZ) (9/10/2026)
FOULS 5 Caleb Anderson
Embry-Riddle (AZ) (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Jose 25
Tchiakpe, Nathan 14
Anderson, Caleb 12
Meade, Elijah 8
Aranda, Raul 5
Team Leaders: Goals
Player High
Goals
Garcia, Jose 9
Anderson, Caleb 6
Tchiakpe, Nathan 5
Meade, Elijah 4
Aranda, Raul 2
Team Leaders: Assists
Player High
Assists
Garcia, Jose 7
Tchiakpe, Nathan 4
Johnson, Logan 4
Williams, Nikarro 2
Cortez, Willy 2
Team Leaders: Shots
Player High
Shots
Garcia, Jose 38
Aranda, Raul 32
Anderson, Caleb 29
Tchiakpe, Nathan 18
Meade, Elijah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Jose 23
Aranda, Raul 15
Anderson, Caleb 14
Meade, Elijah 13
Tchiakpe, Nathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Jose 3
Tchiakpe, Nathan 2
Anderson, Caleb 1
Meade, Elijah 1